Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 579-MCP98243T-BE/MC | 579-MCP98243-BE/MC | ||||||||||||
| Mfr.'s Part No: | MCP98243T-BE/MC | MCP98243-BE/MC | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | Board Mount Temperature Sensors SERIAL OUT TMP SENSR SPD EEPROM | Board Mount Temperature Sensors SERIAL OUT TMP SENSR | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | MCP98243T-BE/MC Datasheet (PDF) | MCP98243-BE/MC Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Accuracy: | +/- 1 C | +/- 1 C | ||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Configuration: | Local | Local | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | TH | TH | ||||||||||||
| Interface Type: | 2-Wire, I2C, SMBus | 2-Wire, I2C, SMBus | ||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Output Type: | Digital | Digital | ||||||||||||
| Package/Case: | DFN-8 EP | DFN-8 EP | ||||||||||||
| Packaging: | Reel | Tube | ||||||||||||
| Product: | Temperature Sensors | Temperature Sensors | ||||||||||||
| Product Type: | Board Mount Temperature Sensor ICs | Board Mount Temperature Sensor ICs | ||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||
| Shutdown: | Shutdown | Shutdown | ||||||||||||
| Standard Pack Qty: | 3300 | 150 | ||||||||||||
| Subcategory: | Sensors | Sensors | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||
| Type: | DIMM Memory Module Sensor with EEPROM | DIMM Memory Module Sensor with EEPROM | ||||||||||||
| Operating Supply Current: | - | 200 uA | ||||||||||||
| Output Current: | - | 1 uA | ||||||||||||
| Series: | - | MCP98243 | ||||||||||||
| Temperature Threshold: | - | Programmable | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 966 Can Dispatch Immediately | 78 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time for quantities greater than shown. | 4 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
