Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 946-MPQ8112AGJAEC1-Z | 946-MPQ8112AGJAEC1-P |
| Mfr.'s Part No: | MPQ8112AGJ-AEC1-Z | MPQ8112AGJ-AEC1-P |
| Manufacturer: | Monolithic Power Systems (MPS) | Monolithic Power Systems (MPS) |
| Description: | Current Sense Amplifiers 60V, High-Side Current-Sense Amplifier,AEC-Q100 Qualified | Current Sense Amplifiers 60V, High-Side Current-Sense Amplifier,AEC-Q100 Qualified |
| Lifecycle: | - | - |
| Datasheet: | MPQ8112AGJ-AEC1-Z Datasheet | MPQ8112AGJ-AEC1-P Datasheet |
| RoHS: | ||
Specifications |
||
| Accuracy: | 1 % | 1 % |
| Amplifier Type: | High-Side Current Sense Amplifier | High-Side Current Sense Amplifier |
| Brand: | Monolithic Power Systems (MPS) | Monolithic Power Systems (MPS) |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | Not Available | CN |
| Ib - Input Bias Current: | 1 uA | 1 uA |
| Input Type: | Common Mode | Common Mode |
| Maximum Operating Temperature: | + 125 C | + 125 C |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Number of Channels: | 1 Channel | 1 Channel |
| Operating Supply Current: | 300 uA | 300 uA |
| Output Type: | Current | Current |
| Package/Case: | TSOT-23-6 | TSOT-23-6 |
| Packaging: | Reel | Reel |
| Pd - Power Dissipation: | 570 mW | 570 mW |
| Product: | Current Sense Amplifiers | Current Sense Amplifiers |
| Product Type: | Current Sense Amplifiers | Current Sense Amplifiers |
| PSRR - Power Supply Rejection Ratio: | 90 dB | 90 dB |
| Qualification: | AEC-Q100 | AEC-Q100 |
| Series: | MPQ8112 | MPQ8112 |
| Shutdown: | Shutdown | Shutdown |
| Standard Pack Qty: | 3000 | 500 |
| Subcategory: | Amplifier ICs | Amplifier ICs |
| Supply Voltage - Max: | 60 V | 60 V |
| Supply Voltage - Min: | 2.7 V | 2.7 V |
| Vcm - Common Mode Voltage: | 0 V to 60 V | 0 V to 60 V |
| Vos - Input Offset Voltage: | 300 uV | 300 uV |
| CMRR - Common Mode Rejection Ratio: | - | 90 dB |
| GBP - Gain Bandwidth Product: | - | 700 kHz |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
