Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 530-142-0701-236 | 530-142-0701-231 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 142-0701-236 | 142-0701-231 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Johnson / Cinch Connectivity Solutions | Johnson / Cinch Connectivity Solutions | |||||||||||||||||||||||||||||||||||||||
| Description: | RF Connectors / Coaxial Connectors PC JCK .11" LEGS Ni | RF Connectors / Coaxial Connectors PC JCK .11" LEGS GLD | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | 142-0701-236 Datasheet (PDF) | 142-0701-231 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Body Material: | Brass | - | |||||||||||||||||||||||||||||||||||||||
| Body Style: | Straight | Straight | |||||||||||||||||||||||||||||||||||||||
| Brand: | Johnson / Cinch Connectivity Solutions | Johnson / Cinch Connectivity Solutions | |||||||||||||||||||||||||||||||||||||||
| Contact Material: | Beryllium Copper | - | |||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||||||||
| Gender: | Jack (Socket) | Jack (Socket) | |||||||||||||||||||||||||||||||||||||||
| Impedance: | 50 Ohms | 50 Ohms | |||||||||||||||||||||||||||||||||||||||
| Maximum Frequency: | 18 GHz | 18 GHz | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||||||||||||||||||||
| Orientation: | Straight | Straight | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||||||||||||||||||||
| Polarity: | Standard | Standard | |||||||||||||||||||||||||||||||||||||||
| Product: | PCB Connectors | PCB Connectors | |||||||||||||||||||||||||||||||||||||||
| Product Type: | RF Connectors / Coaxial Connectors | RF Connectors / Coaxial Connectors | |||||||||||||||||||||||||||||||||||||||
| RF Series: | SMA | SMA | |||||||||||||||||||||||||||||||||||||||
| Series: | SMA | SMA | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | RF Interconnects | RF Interconnects | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder | Solder | |||||||||||||||||||||||||||||||||||||||
| Body Finish: | - | Gold | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 165 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 65 C | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 265 Can Dispatch Immediately | 4,200 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
