Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-LMR23610AQDDAQ1 | 595-LMR23610AQDDARQ1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LMR23610AQDDAQ1 | LMR23610AQDDARQ1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators Automotive Qualified SIMPLE SWITCHER 4V A 595-LMR23610AQDDARQ1 | Switching Voltage Regulators Automotive Qualified SIMPLE SWITCHER 4V A 595-LMR23610AQDDAQ1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LMR23610AQDDAQ1 Datasheet | LMR23610AQDDARQ1 Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 4 V to 36 V | 4 V to 36 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 36 V | 36 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 4 V | 4 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 1 A | 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 1 V to 28 V | 1 V to 28 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SO-PowerPAD-8 | SO-PowerPAD-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 75 uA | 75 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LMR23610 | LMR23610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 75 | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4 V | 4 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 400 kHz | 400 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Buck | Buck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | SIMPLE SWITCHER | SIMPLE SWITCHER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Synchronous Buck Converter | Synchronous Buck Converter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 7,173 Can Dispatch Immediately | 2,528 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
