Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 926-LMP7709MTX/NOPB | 926-LMP7709MT/NOPB | |||||||||||||||||||||||||||
| Mfr.'s Part No: | LMP7709MTX/NOPB | LMP7709MT/NOPB | |||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Description: | Precision Amplifiers Precision CMOS Inpu t RRIO Wide Supply A A 926-LMP7709MT/NOPB | Precision Amplifiers 14Mhz Quad 12V RRIO Prec Amp A 926-LMP77 A 926-LMP7709MTX/NOPB | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | LMP7709MTX/NOPB Datasheet | LMP7709MT/NOPB Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 130 dB | 130 dB | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | Not Available | MY | |||||||||||||||||||||||||||
| In - Input Noise Current Density: | 1 fA | 1 fA | |||||||||||||||||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||
| Package/Case: | TSSOP-14 | TSSOP-14 | |||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | |||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 86 dB | 86 dB | |||||||||||||||||||||||||||
| Series: | LMP7709 | LMP7709 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 94 | |||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||
| Technology: | CMOS | CMOS | |||||||||||||||||||||||||||
| Voltage Gain dB: | 130 dB | 130 dB | |||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | - | 9 nV/sqrt Hz | |||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | - | 15 MHz | |||||||||||||||||||||||||||
| Ib - Input Bias Current: | - | 200 fA | |||||||||||||||||||||||||||
| Number of Channels: | - | 4 Channel | |||||||||||||||||||||||||||
| Operating Supply Current: | - | 2.9 mA | |||||||||||||||||||||||||||
| Output Current per Channel: | - | 86 mA | |||||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | |||||||||||||||||||||||||||
| SR - Slew Rate: | - | 5.9 V/us | |||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 12 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 2.7 V | |||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 37 uV | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 256 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
