Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 579-93LC56CT-E/ST | 579-93LC56C-E/ST | ||||||||||||
| Mfr.'s Part No: | 93LC56CT-E/ST | 93LC56C-E/ST | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | EEPROM 128x8 Or 64x16 | EEPROM 128x8 Or 64x16 | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | 93LC56CT-E/ST Datasheet (PDF) | 93LC56C-E/ST Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Access Time: | 200 ns | 200 ns | ||||||||||||
| Active Read Current - Max: | 1 mA | 2 mA | ||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | TH | TH | ||||||||||||
| Data Retention: | 200 Year | 200 Year | ||||||||||||
| Interface Type: | 3-Wire, Microwire | 3-Wire, Microwire | ||||||||||||
| Maximum Clock Frequency: | 2 MHz | 3 MHz | ||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||
| Memory Size: | 2 kbit | 2 kbit | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | - | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Operating Supply Current: | 2 mA | 2 mA | ||||||||||||
| Operating Supply Voltage: | 2.5 V to 5.5 V | 2.5 V to 5.5 V | ||||||||||||
| Organisation: | 256 x 8/128 x 16 | 256 x 8/128 x 16 | ||||||||||||
| Package/Case: | TSSOP-8 | TSSOP-8 | ||||||||||||
| Packaging: | Reel | Tube | ||||||||||||
| Product Type: | EEPROM | EEPROM | ||||||||||||
| Standard Pack Qty: | 2500 | 100 | ||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | ||||||||||||
| Supply Current - Max: | 1 mA, 2 mA | 2 mA | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 2,100 Can Dispatch Immediately | 789 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 4 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
