Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-MPC506AUG4 | 595-MPC506AU | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MPC506AUG4 | MPC506AU | |||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Description: | Multiplexer Switch ICs ANALOG MULTIPLEXER A LT 595-MPC506AU ALT ALT 595-MPC506AU | Multiplexer Switch ICs ANALOG MULTIPLEXER A 595-MPC506AU/1K A 5 A 595-MPC506AU/1K | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | MPC506AUG4 Datasheet | MPC506AU Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Configuration: | 1 x 16:1 | 1 x 16:1 | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TW | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||
| Maximum Dual Supply Voltage: | +/- 15 V | +/- 15 V | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Dual Supply Voltage: | +/- 15 V | +/- 15 V | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Channels: | 16 Channel | 16 Channel | |||||||||||||||||||||||||||||||||
| Off Time - Max: | 500 ns | 500 ns | |||||||||||||||||||||||||||||||||
| On Resistance - Max: | 1.5 kOhms | 1.5 kOhms | |||||||||||||||||||||||||||||||||
| On Time - Max: | 500 ns | 500 ns | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 18 V | 18 V | |||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-28 | SOIC-28 | |||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 7.5 mW | 7.5 mW | |||||||||||||||||||||||||||||||||
| Product: | Multiplexers | Multiplexers | |||||||||||||||||||||||||||||||||
| Product Type: | Multiplexer Switch ICs | Multiplexer Switch ICs | |||||||||||||||||||||||||||||||||
| Series: | MPC506 | MPC506 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 20 | 20 | |||||||||||||||||||||||||||||||||
| Subcategory: | Switch ICs | Switch ICs | |||||||||||||||||||||||||||||||||
| Supply Current - Max: | 1.5 mA | 1.5 mA | |||||||||||||||||||||||||||||||||
| Supply Type: | Dual Supply | Dual Supply | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 20 Can Dispatch Immediately | 74 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
