Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-63801-7241 | 538-63801-7237 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 63801-7241 | 63801-7237 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Bench Top Tools BULB - 110VAC BULB - 110VAC | Bench Top Tools PRESS LAMP PRESS LAMP | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 63801-7241 Datasheet (PDF) | - | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | TW | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Bench Top Tools | Bench Top Tools | ||||||||||||||||||||||||||||||||||||||||||
| Series: | 63801 | 207125 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Tools | Tools | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | - | Imperium | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | - | 0638017237 638017237 | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 36 Can Dispatch Immediately | 3 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - |
5
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
