Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 595-OPA211AID | 595-OPA211AIDR | ||||||||||||
| Mfr.'s Part No: | OPA211AID | OPA211AIDR | ||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||
| Description: | Precision Amplifiers 1.1nV/rtHz Noise Lo Pwr Prec Op Amp A 59 A 595-OPA211AIDR | Precision Amplifiers 1.1nV/rtHz Noise Lo Pwr Prec Op Amp A 59 A 595-OPA211AID | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | OPA211AID Datasheet | OPA211AIDR Datasheet | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Amplifier Type: | Low Power Amplifier | Low Power Amplifier | ||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||
| CMRR - Common Mode Rejection Ratio: | 120 dB | 120 dB | ||||||||||||
| Country of Assembly: | MY | MY | ||||||||||||
| Country of Diffusion: | DE | DE | ||||||||||||
| Country of Origin: | MY | MY | ||||||||||||
| en - Input Voltage Noise Density: | 1.1 nV/sqrt Hz | 1.1 nV/sqrt Hz | ||||||||||||
| GBP - Gain Bandwidth Product: | 80 MHz | 80 MHz | ||||||||||||
| Ib - Input Bias Current: | 60 nA | 60 nA | ||||||||||||
| In - Input Noise Current Density: | 3.2 pA | 3.2 pA | ||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||
| Operating Supply Current: | 3.6 mA | 3.6 mA | ||||||||||||
| Output Current per Channel: | 30 mA | 30 mA | ||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||
| Packaging: | Tube | Reel | ||||||||||||
| Product: | Operational Amplifiers | Precision Amplifiers | ||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | ||||||||||||
| PSRR - Power Supply Rejection Ratio: | 140 dB | 140 dB | ||||||||||||
| Series: | OPA211 | OPA211 | ||||||||||||
| Shutdown: | Shutdown | Shutdown | ||||||||||||
| SR - Slew Rate: | 27 V/us | 27 V/us | ||||||||||||
| Standard Pack Qty: | 75 | 2500 | ||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | ||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||
| Technology: | SiGe Bipolar | SiGe Bipolar | ||||||||||||
| Voltage Gain dB: | 114 dB | 114 dB | ||||||||||||
| Vos - Input Offset Voltage: | 30 uV | 30 uV | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 323 Can Dispatch Immediately | 4,114 Can Dispatch Immediately | ||||||||||||
| On Order: |
525
|
0
|
||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. |
12
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
