Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD8622ARMZ-R7 | 584-AD8622ARMZ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD8622ARMZ-R7 | AD8622ARMZ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers DUAL 36V LowPower RR Precision AMP | Precision Amplifiers DUAL 36V LowPower RR Precision AMP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AD8622ARMZ-R7 Datasheet (PDF) | AD8622ARMZ Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 dB Bandwidth: | 560 kHz | 560 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 135 dB | 135 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | EVAL-CN0240-SDPZ | EVAL-CN0240-SDPZ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 11 nV/sqrt Hz | 11 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 560 kHz | 560 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 200 pA | 500 pA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 430 uA | 215 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 40 mA | 40 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | MSOP-8 | MSOP-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 145 dB | 145 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AD8622 | AD8622 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 480 mV/us | 480 mV/us | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 15 V, +/- 15 V | 15 V, +/- 15 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 5 V, +/- 2.5 V | 2.5 V, +/- 2.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 137 dB | 137 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 10 uV | 10 uV | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 450 Can Dispatch Immediately | 1,669 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
