Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 279-3522F-LAB-KIT | 279-2176439-7 | |||||||||||||||
| Mfr.'s Part No: | 3522F-LAB-KIT | 2176439-7 | |||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity / AMP | |||||||||||||||
| Description: | Resistor Kits 3522 3W 1% ZR, 1R0 - 1M0 LAB-KIT | Resistor Kits 3522 3W 1% ZR, 1R0 1M0 LAB-KIT | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | 3522F-LAB-KIT Datasheet | 2176439-7 Datasheet | |||||||||||||||
| RoHS: | - | ||||||||||||||||
Specifications |
|||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity / AMP | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||
| Product Type: | Resistor Kits | Resistor Kits | |||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||
| Subcategory: | Resistors | Resistors | |||||||||||||||
| Part # Aliases: | 2176439-7 | - | |||||||||||||||
| Maximum Operating Temperature: | - | + 155 C | |||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | |||||||||||||||
| Number of Pieces per Value: | - | 100 | |||||||||||||||
| Number of Values: | - | 121 | |||||||||||||||
| Package/Case: | - | 2512 (3216 metric) | |||||||||||||||
| Power Rating: | - | 3 W | |||||||||||||||
| Product: | - | Thick Film Resistor SMD Kits | |||||||||||||||
| Resistance Range: | - | 1 Ohms to 1 MOhms | |||||||||||||||
| Termination Style: | - | SMD/SMT | |||||||||||||||
| Tolerance: | - | 1 % | |||||||||||||||
| Total Number of Pieces: | - | 12100 | |||||||||||||||
| Type: | - | General Purpose Resistor | |||||||||||||||
| Voltage Rating: | - | 250 V | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | Non-Stocked | 3 Can Dispatch Immediately | |||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time. | 14 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||
| Pricing: |
|
|
|||||||||||||||
