Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 926-TPS92551TZX/NOPB | 926-TPS92551TZ/NOPB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS92551TZX/NOPB | TPS92551TZ/NOPB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LED Lighting Driver ICs 450mA 23W Constant C ur Buck LED Driver A 926-TPS92551TZ/NOPB | LED Lighting Driver ICs 450mA 23W Constant C ur Buck LED Driver A 926-TPS92551TZX/NOPB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPS92551TZX/NOPB Datasheet | TPS92551TZ/NOPB Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimming: | Analog, PWM | Analog, PWM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | Enable/Shutdown, Integrated Switch, Thermal Shutdown | Enable/Shutdown, Integrated Switch, Thermal Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 4.5 V to 60 V | 4.5 V to 60 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency: | 800 kHz | 800 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 450 mA | 450 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TO-PMOD-7 | TO-PMOD-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LED Lighting Drivers | LED Lighting Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TPS92551 | TPS92551 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Driver ICs | Driver ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 3 mA | 3 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 60 V | 60 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | - | Constant Current | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | - | Adjustable | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | - | Buck | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Inductive | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 174 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
