Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD8017ARZ-R | 584-AD8017ARZ | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD8017ARZ-REEL | AD8017ARZ | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Description: | High Speed Operational Amplifiers SOIC DUAL, LOW POWER DISSIPATION DRIVER | High Speed Operational Amplifiers SOIC DUAL, LOW POWER DISSIPATION DRIVER | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | AD8017ARZ-REEL Datasheet (PDF) | AD8017ARZ Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Amplifier Type: | Current Feedback | Current Feedback | |||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 63 dB | 63 dB | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||
| Output Current per Channel: | 270 mA | 270 mA | |||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | |||||||||||||||||||||||||||||||||
| Product Type: | Op Amps - High Speed Operational Amplifiers | Op Amps - High Speed Operational Amplifiers | |||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 61 dB | 61 dB | |||||||||||||||||||||||||||||||||
| Series: | AD8017 | AD8017 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 98 | |||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 12 V, +/- 6 V | 12 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.4 V, +/- 2.2 V | 4.4 V | |||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 117 dB | 117 dB | |||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 1.8 mV | 1.8 mV | |||||||||||||||||||||||||||||||||
| Development Kit: | - | AD8017AR-EBZ | |||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | - | 67 uA | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 7 mA | |||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 1.3 W | |||||||||||||||||||||||||||||||||
| SR - Slew Rate: | - | 1.6 kV/us | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 134 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
