Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 630-ACPL-7970-000E | 630-ACPL-C799-000E | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ACPL-7970-000E | ACPL-C799-000E | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Broadcom / Avago | Broadcom / Avago | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Optically Isolated Amplifiers Isolation Amplifier Sigma-Delta Modulatr | Optically Isolated Amplifiers Isolated Sigma-Delta Modulator | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ACPL-7970-000E Datasheet (PDF) | ACPL-C799-000E Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Broadcom / Avago | Broadcom / Avago | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | SG | PH | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 14 mA | 5 mA, 12 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Tube | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Optically Isolated Amplifiers | Optically Isolated Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Optically Isolated Amplifiers | Optically Isolated Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | ACPL | ACPL | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 80 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Optocouplers | Optocouplers | |||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | - | Isolation | |||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | - | - 200 uA | |||||||||||||||||||||||||||||||||||||||||||||
| Isolation Type: | - | Optic | |||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | - | 5000 Vrms | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | - | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | - | Analog to Digital Converter - ADC | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | - | SSO-8 | |||||||||||||||||||||||||||||||||||||||||||||
| Reference Voltage: | - | 80 mV | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 3 V | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 994 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time. | 14 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
