Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS54350PWPG4 | 595-TPS54350PWP | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS54350PWPG4 | TPS54350PWP | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators 4.5 to 20V Inp 3A St ep-Down Converter A ALT 595-TPS54350PWP | Switching Voltage Regulators 4.5 to 20V Inp 3A St ep-Down Converter A A 595-TPS54350PWPR | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPS54350PWPG4 Datasheet | TPS54350PWP Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | MY | |||||||||||||||||||||||||||||||||||||||
| Development Kit: | TPS54350EVM-235 | TPS54350EVM-235 | |||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 4.5 V to 20 V | 4.5 V to 20 V | |||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 20 V | 20 V | |||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 5 mA | 5 mA | |||||||||||||||||||||||||||||||||||||||
| Output Current: | 3 A | 3 A | |||||||||||||||||||||||||||||||||||||||
| Output Voltage: | Adjustable | Adjustable | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | HTSSOP-16 | HTSSOP-16 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | |||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 1 mA | 1 mA | |||||||||||||||||||||||||||||||||||||||
| Series: | TPS54350 | TPS54350 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 90 | 90 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 500 kHz | 500 kHz | |||||||||||||||||||||||||||||||||||||||
| Topology: | Buck | Buck | |||||||||||||||||||||||||||||||||||||||
| Tradename: | SWIFT | SWIFT | |||||||||||||||||||||||||||||||||||||||
| Type: | DC/DC Converter | DC/DC Converter | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 79 Can Dispatch Immediately | 443 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
