Compare similar product
Product Info: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||
| Image: |
|
|
||||||
| Mouser Part No: | 579-MCP73833-NVI/MF | 579-MCP73833T-NVI/MF | ||||||
| Mfr.'s Part No: | MCP73833-NVI/MF | MCP73833T-NVI/MF | ||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||
| Description: | Battery Management Charge Management Controllers | Battery Management Charge Management Controllers | ||||||
| Lifecycle: | - | - | ||||||
| Datasheet: | MCP73833-NVI/MF Datasheet (PDF) | MCP73833T-NVI/MF Datasheet (PDF) | ||||||
| RoHS: | ||||||||
Specifications |
||||||||
| Battery Type: | Lithium-ion, Lithium Polymer | Lithium-ion, Lithium Polymer | ||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||
| Country of Assembly: | Not Available | Not Available | ||||||
| Country of Diffusion: | Not Available | Not Available | ||||||
| Country of Origin: | TH | TH | ||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||
| Operating Supply Current: | 2 mA | - | ||||||
| Operating Supply Voltage: | 3.75 V to 6 V | 3.75 V to 6 V | ||||||
| Output Current: | 1.2 A | 1.2 A | ||||||
| Output Voltage: | 4.35 V | 4.2 V, 4.35 V, 4.4 V, 4.5 V | ||||||
| Package/Case: | DFN-10 | DFN-10 | ||||||
| Packaging: | Tube | Reel | ||||||
| Product: | Charge Management | - | ||||||
| Product Type: | Battery Management | Battery Management | ||||||
| Series: | MCP73833 | - | ||||||
| Standard Pack Qty: | 120 | 3300 | ||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||
| Moisture Sensitive: | - | Yes | ||||||
Ordering Information |
||||||||
| Stock: | 1,900 Can Dispatch Immediately | 2,179 Can Dispatch Immediately | ||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | 4 Weeks Estimated factory production time for quantities greater than shown. | ||||||
| Buy: |
|
|
||||||
| Pricing: |
|
|||||||
