Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 584-LT1129IST-3.3PBF | 584-1129IST-3.3TRPBF | |||||||||||||||
| Mfr.'s Part No: | LT1129IST-3.3#PBF | LT1129IST-3.3#TRPBF | |||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||
| Description: | LDO Voltage Regulators uP L Drop Regs w/ SD | LDO Voltage Regulators uP L Drop Regs w/ SD | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | LT1129IST-3.3#PBF Datasheet (PDF) | LT1129IST-3.3#TRPBF Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||
| Country of Assembly: | MY | MY | |||||||||||||||
| Country of Diffusion: | US | US | |||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||
| Dropout Voltage: | 130 mV | 130 mV | |||||||||||||||
| Dropout Voltage - Max: | 700 mV | 700 mV | |||||||||||||||
| Ib - Input Bias Current: | 300 nA | 300 nA | |||||||||||||||
| Input Voltage - Max: | 30 V | 30 V | |||||||||||||||
| Input Voltage - Min: | 4.15 V | 4.15 V | |||||||||||||||
| Line Regulation: | 1.5 mV | 1.5 mV | |||||||||||||||
| Load Regulation: | 15 mV | 15 mV | |||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||
| Operating Supply Current: | 50 uA | 50 uA | |||||||||||||||
| Output Current: | 700 mA | 700 mA | |||||||||||||||
| Output Type: | Fixed | Fixed | |||||||||||||||
| Output Voltage: | 3.3 V | 3.3 V | |||||||||||||||
| Package/Case: | SOT-223-3 | SOT-223-3 | |||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||
| Polarity: | Positive | Positive | |||||||||||||||
| Product: | Linear Regulators | Linear Regulators | |||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | |||||||||||||||
| PSRR / Ripple Rejection - Typ: | 64 dB | 64 dB | |||||||||||||||
| Quiescent Current: | 50 uA | 50 uA | |||||||||||||||
| Series: | LT1129 | LT1129 | |||||||||||||||
| Standard Pack Qty: | 78 | 2000 | |||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||
| Type: | Micropower Low Dropout Regulator | Micropower Low Dropout Regulator | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 6,628 Can Dispatch Immediately | 3,281 Can Dispatch Immediately | |||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||
| Factory Lead Time: |
10
Weeks Estimated factory production time for quantities greater than shown.
|
10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
|
|
|||||||||||||||
| Pricing: |
|
||||||||||||||||
