Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC3202EMS#TRPBF | 584-LTC3202EMS#PBF | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC3202EMS#TRPBF | LTC3202EMS#PBF | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators L N, Hi Eff Ch Pump for White LEDs | Switching Voltage Regulators L N, Hi Eff Ch Pump for White LEDs | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LTC3202EMS#TRPBF Datasheet (PDF) | LTC3202EMS#PBF Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | DC395A | DC395A | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 2.7 V to 4.5 V | 3.3 V | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 2.5 mA | 2.5 mA | ||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 125 mA | 125 mA | ||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | Adjustable | Adjustable | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | MSOP-10 | MSOP-10 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||
| Series: | LTC3202 | LTC3202 | ||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 1.5 MHz | 1.5 MHz | ||||||||||||||||||||||||||||||||||||||||||
| Topology: | Boost | Boost | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Charge Pump for White LEDs | Low Noise Step-Up Charge Pump DC/DC Converter | ||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | - | 1 uA | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 82 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
