Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 556-AT24C64D-XHM-B | 556-AT24C64D-XHM-T | |||||||||||||||
| Mfr.'s Part No: | AT24C64D-XHM-B | AT24C64D-XHM-T | |||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||
| Description: | EEPROM SERIAL EEPROM 64K 2-WIRE 1.7V | EEPROM SERIAL EEPROM 64K 2-WIRE 1.7V | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | AT24C64D-XHM-B Datasheet (PDF) | AT24C64D-XHM-T Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Access Time: | 550 ns | 550 ns | |||||||||||||||
| Active Read Current - Max: | 1 mA | 1 mA | |||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||
| Country of Assembly: | TH | PH | |||||||||||||||
| Country of Diffusion: | TW | US | |||||||||||||||
| Country of Origin: | TH | CN | |||||||||||||||
| Data Retention: | 100 Year | 100 Year | |||||||||||||||
| Interface Type: | 2-Wire, I2C | 2-Wire, I2C | |||||||||||||||
| Maximum Clock Frequency: | 1 MHz | 1 MHz | |||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||
| Memory Size: | 64 kbit | 64 kbit | |||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||
| Operating Supply Current: | 2 mA | 2 mA | |||||||||||||||
| Operating Supply Voltage: | 1.7 V to 5.5 V | 1.7 V to 5.5 V | |||||||||||||||
| Organisation: | 8 k x 8 | 8 k x 8 | |||||||||||||||
| Package/Case: | TSSOP-8 | TSSOP-8 | |||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||
| Product Type: | EEPROM | EEPROM | |||||||||||||||
| Series: | AT24C64D | AT24C64D | |||||||||||||||
| Standard Pack Qty: | 100 | 5000 | |||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | |||||||||||||||
| Supply Current - Max: | 3 mA | 3 mA | |||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||
| Supply Voltage - Min: | 1.7 V | 1.7 V | |||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 10,307 Can Dispatch Immediately | 10,107 Can Dispatch Immediately | |||||||||||||||
| Factory Lead Time: | 32 Weeks Estimated factory production time for quantities greater than shown. | 7 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
|
|
|||||||||||||||
| Pricing: |
|
||||||||||||||||
