Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 720-GWJTLMS3EMG9H153 | 720-GWJTLMS3.E9H153 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | GW JTLMS3.EM-G9H1-XX53-1- | GW JTLMS3.EM-G9H1-XX53-1-60-R33 | |||||||||||||||||||||||||||
| Manufacturer: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||
| Description: | White LEDs DURIS E 2835 GW JTLMS3.EM | White LEDs | |||||||||||||||||||||||||||
| Lifecycle: | - | New Product | |||||||||||||||||||||||||||
| Datasheet: | - | GW JTLMS3.EM-G9H1-XX53-1-60-R33 Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | Not Available | CN | |||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||
| Packaging: | Reel | - | |||||||||||||||||||||||||||
| Product Type: | White LEDs | White LEDs | |||||||||||||||||||||||||||
| Series: | GW JTLMS3.EM | GW JTLMS3 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 10000 | 200000 | |||||||||||||||||||||||||||
| Subcategory: | LEDs | LEDs | |||||||||||||||||||||||||||
| Tradename: | DURIS | DURIS | |||||||||||||||||||||||||||
| Type: | Low Power LEDs | Mid-Power LEDs | |||||||||||||||||||||||||||
| Wavelength/Colour Temperature: | 5000 K | 5000 K | |||||||||||||||||||||||||||
| Part # Aliases: | GW JTLMS3.EM-G9H1-XX53-1-60-R33 Q65113A6709 | Q65113A6709 | |||||||||||||||||||||||||||
| Colour Rendering Index - CRI: | - | 80 | |||||||||||||||||||||||||||
| If - Forward Current: | - | 60 mA | |||||||||||||||||||||||||||
| Lens Colour: | - | Colorless | |||||||||||||||||||||||||||
| Lens Shape: | - | Rectangular | |||||||||||||||||||||||||||
| Lens Transparency: | - | Diffused | |||||||||||||||||||||||||||
| Luminous Flux/Radiant Flux: | - | 25 lm | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 100 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | |||||||||||||||||||||||||||
| Package/Case: | - | 2.5 mm x 3.5 mm | |||||||||||||||||||||||||||
| Power Rating: | - | 180 mW | |||||||||||||||||||||||||||
| Product: | - | White LEDs | |||||||||||||||||||||||||||
| Vf - Forward Voltage: | - | 3.15 V | |||||||||||||||||||||||||||
| Viewing Angle: | - | 120 deg | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 195,346 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
