Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 712-ANT-450-CW-HWRPS | 712-L000502-02 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ANT-450-CW-HW-RPS | L000502-02 | ||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / Linx Technologies | TE Connectivity / Linx Technologies | ||||||||||||||||||||||||||||||
| Description: | Antennas Helical Antenna, LTE, External Mount, Conn, RP-SMA, Omnil, Single Port, Gain | Antennas Helical Antenna, LTE, External Mount, Conn, RP-SMA, Omnil, Single Port, Gain | ||||||||||||||||||||||||||||||
| Lifecycle: | New Product | New Product | ||||||||||||||||||||||||||||||
| Datasheet: | ANT-450-CW-HW-RPS Datasheet | L000502-02 Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Antenna Connector Type: | RP-SMA Female | RP-SMA Female | ||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / Linx Technologies | TE Connectivity / Linx Technologies | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||
| Gain: | - 1.4 dBi | - 1.4 dBi | ||||||||||||||||||||||||||||||
| Impedance: | 50 Ohms | 50 Ohms | ||||||||||||||||||||||||||||||
| Length: | 120 mm | 120 mm | ||||||||||||||||||||||||||||||
| Maximum Frequency: | 467.5 MHz | 467.5 MHz | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 65 C | + 65 C | ||||||||||||||||||||||||||||||
| Mechanical Style: | Whip | Whip | ||||||||||||||||||||||||||||||
| Minimum Frequency: | 450 MHz | 450 MHz | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 20 C | ||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||||||||||||||||||||
| Number of Bands: | 1 Band | 1 Band | ||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||||||||
| Polarisation: | Linear | Linear | ||||||||||||||||||||||||||||||
| Power Rating: | 5 W | 5 W | ||||||||||||||||||||||||||||||
| Product: | PCB Antennas | PCB Antennas | ||||||||||||||||||||||||||||||
| Product Type: | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 50 | ||||||||||||||||||||||||||||||
| Subcategory: | Antennas | Antennas | ||||||||||||||||||||||||||||||
| Termination Style: | Screw | Screw | ||||||||||||||||||||||||||||||
| Type: | Helical | Helical | ||||||||||||||||||||||||||||||
| VSWR: | 2.4:1 | 2.4:1 | ||||||||||||||||||||||||||||||
| Wavelength: | 1/4 Wave | 1/4 Wave | ||||||||||||||||||||||||||||||
| Width: | 8 mm | 8 mm | ||||||||||||||||||||||||||||||
| Part # Aliases: | L000502-02 | - | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 999 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 15 Weeks Estimated factory production time. | 15 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
