Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 579-16LC505-04I/SL | 579-PIC16F505-I/SL | |||||||||||||||
| Mfr.'s Part No: | PIC16LC505-04I/SL | PIC16F505-I/SL | |||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 1.5KB 72 RAM 12 I/O 4MHz IndTemp SOIC14 | 8-bit Microcontrollers - MCU 2 KB 72 RAM 12 I/O | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | PIC16LC505-04I/SL Datasheet (PDF) | PIC16F505-I/SL Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| ADC Resolution: | No ADC | No ADC | |||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||
| Core: | PIC16 | PIC16 | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||
| Data RAM Size: | 72 B | 72 B | |||||||||||||||
| Data ROM Size: | 1024 B | 1024 B | |||||||||||||||
| Data ROM Type: | OTP EPROM | Flash | |||||||||||||||
| Maximum Clock Frequency: | 20 MHz | 20 MHz | |||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||
| Number of I/Os: | 11 I/O | 12 I/O | |||||||||||||||
| Number of Timers/Counters: | 8 Timer | 1 Timer | |||||||||||||||
| Package/Case: | SOIC-14 | SOIC-14 | |||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||
| Processor Series: | PIC16 | PIC16 | |||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||
| Program Memory Size: | 1 kB | 1.5 kB | |||||||||||||||
| Program Memory Type: | EPROM | Flash | |||||||||||||||
| Series: | PIC16(L)C505 | PIC16F505 | |||||||||||||||
| Standard Pack Qty: | 57 | 57 | |||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2 V | |||||||||||||||
| Tradename: | PIC | PIC | |||||||||||||||
| Data RAM Type: | - | RAM | |||||||||||||||
| Interface Type: | - | RS-232, USB | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 1,548 Can Dispatch Immediately | 1,880 Can Dispatch Immediately | |||||||||||||||
| Factory Lead Time: | - | 4 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
|
|
|||||||||||||||
| Pricing: |
|
|
|||||||||||||||
