Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 556-ATSAM4SD32CA-AUR | 556-ATSAM4SD32CA-AU | ||||||||||||
| Mfr.'s Part No: | ATSAM4SD32CA-AUR | ATSAM4SD32CA-AU | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | ARM Microcontrollers - MCU LQFP Green IND TEMPMRL A | ARM Microcontrollers - MCU LQFP Green IND TEMPMRL A | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | ATSAM4SD32CA-AUR Datasheet (PDF) | ATSAM4SD32CA-AU Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| ADC Resolution: | 12 bit | 12 bit | ||||||||||||
| Analogue Supply Voltage: | 1.2 V | 1.2 V | ||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Core: | ARM Cortex M4 | ARM Cortex M4 | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | SG | ||||||||||||
| Country of Origin: | CN | CN | ||||||||||||
| Data Bus Width: | 32 bit | 32 bit | ||||||||||||
| Data RAM Size: | 160 kB | 160 kB | ||||||||||||
| Data RAM Type: | SRAM | SRAM | ||||||||||||
| I/O Voltage: | 3.3 V | 3.3 V | ||||||||||||
| Interface Type: | I2C, I2S, SPI, UART | I2C, I2S, SPI, UART | ||||||||||||
| Maximum Clock Frequency: | 120 MHz | 120 MHz | ||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of ADC Channels: | 16 Channel | 16 Channel | ||||||||||||
| Number of I/Os: | 79 I/O | 79 I/O | ||||||||||||
| Number of Timers/Counters: | 6 Timer | 6 Timer | ||||||||||||
| Package/Case: | LQFP-100 | LQFP-100 | ||||||||||||
| Packaging: | Reel | Tray | ||||||||||||
| Processor Series: | RISC | RISC | ||||||||||||
| Product Type: | ARM Microcontrollers - MCU | ARM Microcontrollers - MCU | ||||||||||||
| Program Memory Size: | 2 MB | 2 MB | ||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||
| Series: | SAM4S | SAM4S | ||||||||||||
| Standard Pack Qty: | 1000 | 90 | ||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||
| Supply Voltage - Max: | 1.32 V | 1.32 V | ||||||||||||
| Supply Voltage - Min: | 1.08 V | 1.08 V | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 2,358 Can Dispatch Immediately | 372 Can Dispatch Immediately | ||||||||||||
| On Order: |
0
|
0
|
||||||||||||
| Factory Lead Time: |
9
Weeks Estimated factory production time for quantities greater than shown.
|
9 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
