Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 584-LT1012AIS8#TRPBF | 584-LT1012AIS8#PBF | |||||||||||||||||||||||||||
| Mfr.'s Part No: | LT1012AIS8#TRPBF | LT1012AIS8#PBF | |||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Description: | Precision Amplifiers pA In C, uV Offset, L N Op Amp | Precision Amplifiers pA In C, uV Offset, L N Op Amp | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | LT1012AIS8#TRPBF Datasheet (PDF) | LT1012AIS8#PBF Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 132 dB | 132 dB | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 14 nV/sqrt Hz | 14 nV/sqrt Hz | |||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 1 MHz | 1 MHz | |||||||||||||||||||||||||||
| Ib - Input Bias Current: | 25 pA | 25 pA | |||||||||||||||||||||||||||
| In - Input Noise Current Density: | 20 fA | 20 fA | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||
| Operating Supply Current: | 370 uA | 370 uA | |||||||||||||||||||||||||||
| Output Current per Channel: | 13 mA | 13 mA | |||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||
| Series: | LT1012 | LT1012 | |||||||||||||||||||||||||||
| SR - Slew Rate: | 200 mV/us | 200 mV/us | |||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | |||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 40 V | 40 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.4 V | 2.4 V | |||||||||||||||||||||||||||
| Amplifier Type: | - | Low Noise Amplifier | |||||||||||||||||||||||||||
| Development Kit: | - | DC417B | |||||||||||||||||||||||||||
| Gain V/V: | - | 2000 V/mV | |||||||||||||||||||||||||||
| Ios - Input Offset Current: | - | 25 pA | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||
| Product: | - | Precision Amplifiers | |||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | - | 132 dB | |||||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | |||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 20 uV | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1,173 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time. | 16 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
