Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 595-TPD1E04U04DPYR | 595-TPD1E04U04DPYT | |||||||||||||||||||||||||||
| Mfr.'s Part No: | TPD1E04U04DPYR | TPD1E04U04DPYT | |||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Description: | ESD Protection Diodes / TVS Diodes 0.5-pF 3.6-V +/-16 - kV ESD protection d A 595-TPD1E04U04DPYT | ESD Protection Diodes / TVS Diodes 0.5-pF 3.6-V +/-16 - kV ESD protection d A 595-TPD1E04U04DPYR | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | TPD1E04U04DPYR Datasheet | TPD1E04U04DPYT Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Breakdown Voltage: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||
| Cd - Diode Capacitance: | 650 fF | 650 fF | |||||||||||||||||||||||||||
| Clamping Voltage: | 8.9 V | 8.9 V | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | PH | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | CN | |||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||
| Ipp - Peak Pulse Current: | 16 A | 16 A | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||
| Package/Case: | X1SON-2 | X1SON-2 | |||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||
| Polarity: | Unidirectional | Unidirectional | |||||||||||||||||||||||||||
| Pppm - Peak Pulse Power Dissipation: | 19 W | 19 W | |||||||||||||||||||||||||||
| Product: | ESD Suppressors | ESD Suppressors | |||||||||||||||||||||||||||
| Series: | TPD1E04U04 | TPD1E04U04 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 10000 | 250 | |||||||||||||||||||||||||||
| Subcategory: | ESD Protection Diodes / TVS Diodes | ESD Protection Diodes / TVS Diodes | |||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Vesd - Voltage ESD Air Gap: | 16 kV | 16 kV | |||||||||||||||||||||||||||
| Vesd - Voltage ESD Contact: | 16 kV | 16 kV | |||||||||||||||||||||||||||
| Vf - Forward Voltage: | 800 mV | 800 mV | |||||||||||||||||||||||||||
| Working Voltage: | 3.6 V | 3.6 V | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 0 | 2,354 Can Dispatch Immediately | |||||||||||||||||||||||||||
| On Order: |
68958
|
0
|
|||||||||||||||||||||||||||
| Factory Lead Time: |
12
Weeks Estimated factory production time for quantities greater than shown.
|
12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||
