Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD8022ARZ | 584-AD8022ARZ-R7 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD8022ARZ | AD8022ARZ-REEL7 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | High Speed Operational Amplifiers SOIC DUAL HIGH SPEED LOW NOISE OP AMP | High Speed Operational Amplifiers SOIC DUAL HIGH SPEED LOW NOISE OP AMP | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AD8022ARZ Datasheet | AD8022ARZ-REEL7 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Voltage Feedback | Voltage Feedback | |||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 98 dB | 98 dB | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | AD8022AR-EBZ | - | |||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 100 MHz | 100 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 7.5 uA | 7.5 uA | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 4 mA | 4 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 55 mA | 55 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1.6 W | 1.6 W | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Op Amps - High Speed Operational Amplifiers | Op Amps - High Speed Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 86 dB | 86 dB | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | AD8022 | AD8022 | |||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 50 V/us | 50 V/us | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 98 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 26 V | 26 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Voltage Feedback | Voltage Feedback | |||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 72 dB | 72 dB | |||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 1.5 mV | 1.5 mV | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 6 Can Dispatch Immediately | 314 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
