Compare similar product
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 579-PIC12F508-I/SN | 579-PIC12F508T-I/SN | |||||||||
| Mfr.'s Part No: | PIC12F508-I/SN | PIC12F508T-I/SN | |||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||
| Description: | 8-bit Microcontrollers - MCU 1 KB 25 RAM 6 I/O Ind Temp SOIC8 | 8-bit Microcontrollers - MCU 1 KB 25 RAM 6 I/O Ind Temp SOIC8 | |||||||||
| Lifecycle: | - | - | |||||||||
| Datasheet: | PIC12F508-I/SN Datasheet (PDF) | PIC12F508T-I/SN Datasheet (PDF) | |||||||||
| RoHS: | |||||||||||
Specifications |
|||||||||||
| ADC Resolution: | No ADC | No ADC | |||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||
| Core: | PIC12 | PIC12 | |||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||
| Country of Origin: | TH | TH | |||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||
| Data RAM Size: | 25 B | 25 B | |||||||||
| Data RAM Type: | RAM | SRAM | |||||||||
| Data ROM Type: | Flash | Flash | |||||||||
| Interface Type: | RS-232, USB | RS-232, USB | |||||||||
| Maximum Clock Frequency: | 4 MHz | 4 MHz | |||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||
| Number of I/Os: | 6 I/O | 6 I/O | |||||||||
| Number of Timers/Counters: | 1 Timer | 1 Timer | |||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||
| Packaging: | Tube | Reel | |||||||||
| Processor Series: | PIC12 | PIC12 | |||||||||
| Product: | MCUs | MCUs | |||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||
| Program Memory Size: | 768 B | 768 B | |||||||||
| Program Memory Type: | Flash | Flash | |||||||||
| Series: | PIC12F508 | PIC12F508 | |||||||||
| Standard Pack Qty: | 100 | 3300 | |||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||
| Supply Voltage - Min: | 2 V | 2 V | |||||||||
| Tradename: | PIC | PIC | |||||||||
| Watchdog Timers: | Watchdog Timer | Watchdog Timer | |||||||||
Ordering Information |
|||||||||||
| Stock: | 5,372 Can Dispatch Immediately | 2,823 Can Dispatch Immediately | |||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 4 Weeks Estimated factory production time for quantities greater than shown. | |||||||||
| Buy: |
|
|
|||||||||
| Pricing: |
|
||||||||||
