Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 919-RAC04-24SA | 919-RAC04-24SC/230 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | RAC04-24SA | RAC04-24SC/230 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | RECOM Power | RECOM Power | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Power Supplies - Board Mount 4W AC/DC 3kV REG 90-264Vin 24Vout | Power Supplies - Board Mount 4W 24V 167mA 80-264VIN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | End of Life | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | RAC04-24SA Datasheet (PDF) | RAC04-24SC/230 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | RECOM Power | RECOM Power | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Style: | Encapsulated | Encapsulated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance: | CE; RoHS; UL | CAN/CSA; EAC; ERP; IEC; RoHS; UL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency: | 77% | 79% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 17.1 mm | 17.1 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: | Industrial | Industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Frequency: | 47 Hz to 440 Hz | 47 Hz to 440 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 90 VAC to 264 VAC | 80 VAC to 264 VAC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 3 kVAC | 3.75 kVAC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 36.7 mm | 36.7 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | Regulated | Regulated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 65 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Frame/Enclosed: | Enclosed | Enclosed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current-Channel 1: | 167 mA | 167 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 4 W | 4 W | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 24 VDC | 24 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | AC/DC Output Modules | AC/DC Output Modules | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | AC-DC Power Modules | AC-DC Power Modules | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | RAC04-SA | RAC04-S_DC/230 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Power Supplies | Power Supplies | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Powerline | Powerline | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 27 mm | 27.2 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 20000793 | 20000957 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | - | 36.7 mm x 27.2 mm x 17.mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 16 Can Dispatch Immediately | 12 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 2 Weeks Estimated factory production time for quantities greater than shown. | 17 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
