Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 726-IMBG65R072M1HXTM | 726-IMBG65R075M2HXTM | |||||||||||||||||||||
| Mfr.'s Part No: | IMBG65R072M1HXTMA1 | IMBG65R075M2HXTMA1 | |||||||||||||||||||||
| Manufacturer: | Infineon Technologies | Infineon Technologies | |||||||||||||||||||||
| Description: | SiC MOSFETs SILICON CARBIDE MOSFET | SiC MOSFETs SILICON CARBIDE MOSFET | |||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | New Product | |||||||||||||||||||||
| Datasheet: | IMBG65R072M1HXTMA1 Datasheet (PDF) | IMBG65R075M2HXTMA1 Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Infineon Technologies | Infineon Technologies | |||||||||||||||||||||
| Channel Mode: | Enhancement | Enhancement | |||||||||||||||||||||
| Country of Assembly: | Not Available | MY | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | MY | AT | |||||||||||||||||||||
| Id - Continuous Drain Current: | 33 A | 28 A | |||||||||||||||||||||
| Maximum Operating Temperature: | + 175 C | + 175 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||
| Pd - Power Dissipation: | 140 W | 124 W | |||||||||||||||||||||
| Product: | MOSFETs | SiC MOSFET | |||||||||||||||||||||
| Product Type: | SiC MOSFETS | SiC MOSFETS | |||||||||||||||||||||
| Qg - Gate Charge: | 22 nC | 14.9 nC | |||||||||||||||||||||
| Rds On - Drain-Source Resistance: | 94 mOhms | 95 mOhms | |||||||||||||||||||||
| Series: | CoolSiC 650V | - | |||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | |||||||||||||||||||||
| Subcategory: | Transistors | Transistors | |||||||||||||||||||||
| Technology: | SiC | SiC | |||||||||||||||||||||
| Tradename: | CoolSiC | CoolSiC | |||||||||||||||||||||
| Transistor Polarity: | N-Channel | N-Channel | |||||||||||||||||||||
| Vds - Drain-Source Breakdown Voltage: | 650 V | 650 V | |||||||||||||||||||||
| Vgs - Gate-Source Voltage: | - 5 V, + 23 V | - 7 V, + 23 V | |||||||||||||||||||||
| Vgs th - Gate-Source Threshold Voltage: | 5.7 V | 5.6 V | |||||||||||||||||||||
| Part # Aliases: | IMBG65R072M1H SP005539178 | - | |||||||||||||||||||||
| Configuration: | - | Single | |||||||||||||||||||||
| Fall Time: | - | 5.5 ns | |||||||||||||||||||||
| Package/Case: | - | TO-263-7 | |||||||||||||||||||||
| Rise Time: | - | 5.3 ns | |||||||||||||||||||||
| Transistor Type: | - | 1 N-Channel | |||||||||||||||||||||
| Type: | - | MOSFET | |||||||||||||||||||||
| Typical Turn-Off Delay Time: | - | 12.8 ns | |||||||||||||||||||||
| Typical Turn-On Delay Time: | - | 5.7 ns | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 911 Can Dispatch Immediately | 813 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 52 Weeks Estimated factory production time for quantities greater than shown. | 52 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||
