Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 595-SN7407DRE4 | 595-SN7407DR |
| Mfr.'s Part No: | SN7407DRE4 | SN7407DR |
| Manufacturer: | Texas Instruments | Texas Instruments |
| Description: | Buffers & Line Drivers Hex Buffer/Driver AL T 595-SN7407DR ALT ALT 595-SN7407DR | Buffers & Line Drivers Hex Buffer/Driver A 595-SN7407D A 595-SN A 595-SN7407D |
| Lifecycle: | - | - |
| Datasheet: | SN7407DRE4 Datasheet | SN7407DR Datasheet |
| RoHS: | ||
Specifications |
||
| Brand: | Texas Instruments | Texas Instruments |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | US |
| Country of Origin: | MX | MY |
| High Level Output Current: | - 250 uA | - 250 uA |
| Logic Family: | 7400 | 7400 |
| Logic Type: | Bipolar | Bipolar |
| Low Level Output Current: | 40 mA | 40 mA |
| Maximum Operating Temperature: | + 70 C | + 70 C |
| Minimum Operating Temperature: | 0 C | 0 C |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Number of Channels: | 5 Channel | 5 Channel |
| Number of Input Lines: | 6 Input | 6 Input |
| Number of Output Lines: | 6 Output | 6 Output |
| Operating Supply Current: | 41 uA | 41 uA |
| Output Type: | Open Collector | Open Collector |
| Package/Case: | SOIC-14 | SOIC-14 |
| Packaging: | Reel | Reel |
| Pd - Power Dissipation: | 145 mW | 145 mW |
| Polarity: | Non-Inverting | Non-Inverting |
| Product Type: | Buffers & Line Drivers | Buffers & Line Drivers |
| Propagation Delay Time: | 26 ns at 5 V | 26 ns at 5 V |
| Series: | SN7407 | SN7407 |
| Standard Pack Qty: | 2500 | 2500 |
| Subcategory: | Logic ICs | Logic ICs |
| Supply Voltage - Max: | 5.25 V | 5.25 V |
| Supply Voltage - Min: | 4.75 V | 4.75 V |
Ordering Information |
||
| Stock: | Non-Stocked | 3,836 Can Dispatch Immediately |
| On Order: |
-
|
7500
|
| Factory Lead Time: | 6 Weeks Estimated factory production time. |
6
Weeks Estimated factory production time for quantities greater than shown.
|
| Buy: |
|
|
| Pricing: | ||
