Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-ADE7759ARSZR | 584-ADE7759ARSZ | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADE7759ARSZRL | ADE7759ARSZ | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Description: | Data Acquisition ADCs/DACs - Specialised Energy Metering ICw/SPI Bus& di/dt input | Data Acquisition ADCs/DACs - Specialised Energy Metering ICw/SPI Bus& di/dt input | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | ADE7759ARSZRL Datasheet (PDF) | ADE7759ARSZ Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | MY | CN | |||||||||||||||||||||||||||||||||
| Development Kit: | EVAL-ADE7759EBZ | EVAL-ADE7759EBZ | |||||||||||||||||||||||||||||||||
| Interface Type: | SPI | SPI | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Channels: | 3 Channel | 3 Channel | |||||||||||||||||||||||||||||||||
| Package/Case: | SSOP-20 | SSOP-20 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Power Consumption: | 25 mW | 25 mW | |||||||||||||||||||||||||||||||||
| Product: | Energy Metering ICs | Energy Metering ICs | |||||||||||||||||||||||||||||||||
| Product Type: | Data Acquisition ADCs/DACs - Specialized | Data Acquisition ADCs/DACs - Specialized | |||||||||||||||||||||||||||||||||
| Resolution: | 1 bit | 1 bit | |||||||||||||||||||||||||||||||||
| Series: | ADE7759 | ADE7759 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1500 | 66 | |||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5 V | 5.25 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 5 V | 4.75 V | |||||||||||||||||||||||||||||||||
| Type: | 1 Phase | 1 Phase | |||||||||||||||||||||||||||||||||
| Number of ADCs: | - | 2 ADC | |||||||||||||||||||||||||||||||||
| Number of DACs: | - | 1 DAC | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 65 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
