Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 769-AQW212A | 769-AQW212AX | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AQW212A | AQW212AX | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Panasonic Industrial Devices | Panasonic Industrial Devices | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Solid State Relays - PCB Mount 500MA 60V 8PIN DPST | Solid State Relays - PCB Mount 60v 500mA DIP Form A Norm-Open | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AQW212A Datasheet | AQW212AX Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Panasonic Industrial Devices | Panasonic Industrial Devices | ||||||||||||||||||||||||||||||||||||||||||
| Control Voltage Range: | 1.25 VDC | 1.25 VDC | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | JP | JP | ||||||||||||||||||||||||||||||||||||||||||
| Height: | 3.9 mm (0.154 in) | 3.9 mm (0.154 in) | ||||||||||||||||||||||||||||||||||||||||||
| Input Current: | 50 mA | 50 mA | ||||||||||||||||||||||||||||||||||||||||||
| Input to Output Isolation Method: | Optocoupler | Optocoupler | ||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 1.5 kV | 1.5 kV | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 9.78 mm (0.385 in) | 9.78 mm (0.385 in) | ||||||||||||||||||||||||||||||||||||||||||
| Load Current Rating: | 500 mA | 500 mA | ||||||||||||||||||||||||||||||||||||||||||
| Load Voltage Rating: | 60 VAC, 60 VDC | 60 VAC, 60 VDC | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Photo MOSFET | Photo MOSFET | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SMD DIP-8 | SMD DIP-8 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 850 mW | 850 mW | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Solid State Relays | Solid State Relays | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | SSR - Solid State Relays | SSR - Solid State Relays | ||||||||||||||||||||||||||||||||||||||||||
| Relay Contact Form: | 2 Form A (DPST-NO) | 2 Form A (DPST-NO) | ||||||||||||||||||||||||||||||||||||||||||
| Series: | AQW | AQW | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 1000 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Relays | Relays | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | PhotoMOS | PhotoMOS | ||||||||||||||||||||||||||||||||||||||||||
| Width: | 6.4 mm (0.252 in) | 6.4 mm (0.252 in) | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3,620 Can Dispatch Immediately | 0 | ||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
3900
|
||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
14
Weeks Estimated factory production time for quantities greater than shown.
|
14
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
