Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-ADV7391BCPZ-R | 584-ADV7391BCPZ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADV7391BCPZ-REEL | ADV7391BCPZ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Video ICs 3 DAC 10-bit HDTV Video Encoder | Video ICs 3 DAC 10-bit HDTV Video Encoder | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADV7391BCPZ-REEL Datasheet | ADV7391BCPZ Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | KR | KR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | EVAL-ADV7391EBZ | EVAL-ADV7391EBZ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 3 Channel | 3 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 81 mA | 81 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.8 V, 3.3 V | 1.8 V, 3.3 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | LFCSP-32 | LFCSP-32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Video ICs | Video ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 10 bit | 10 bit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ADV7391 | ADV7391 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5000 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Video ICs | Video ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 1.89 V, 3.465 V, 3.63 V | 1.89 V, 3.465 V, 3.63 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.71 V, 2.6 V | 1.71 V, 2.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Video Encoder | Video Encoder | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 8,210 Can Dispatch Immediately | 928 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
10
Weeks Estimated factory production time for quantities greater than shown.
|
10
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
