Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-PTN78060AAZT | 595-PTN78060AAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | PTN78060AAZT | PTN78060AAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | DC/DC Converters - SMD 3A Wide-In Wide Neg Out Adj Module A 595 A 595-PTN78060AAZ | DC/DC Converters - SMD 3A Wide-In Wide Neg Out Adj Module A 595 A 595-PTN78060AAZT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | PTN78060AAZT Datasheet | PTN78060AAZ Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Style: | Open Frame | Open Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 9 mm (0.354 in) | 9 mm (0.354 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: | Industrial | Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 29 V | 29 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 9 V | 9 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage, Nominal: | 18 V | 18 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation: | Non-Isolated | Non-Isolated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 25.27 mm (0.995 in) | 25.27 mm (0.995 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current-Channel 1: | 3 A | 3 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 15 W | 15 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | - 15 V to - 3 V | - 15 V to - 3 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | Module | Module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Non-Isolated / PoL | Non-Isolated / PoL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Non-Isolated DC-DC Converters | Non-Isolated DC-DC Converters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | PTN78060A | PTN78060A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | DC-DC Converters | DC-DC Converters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 15.75 mm (0.62 in) | 15.75 mm (0.62 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 113 Can Dispatch Immediately | 37 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
