Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-SN75ALS170ADWR | 595-SN75ALS170ADW | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SN75ALS170ADWR | SN75ALS170ADW | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | SCSI Interface IC Triple Diff Bus Tran sceiver A 595-SN75A A 595-SN75ALS170ADW | SCSI Interface IC Triple Diff Bus A 59 5-SN75ALS170ADWR A A 595-SN75ALS170ADWR | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | SN75ALS170ADWR Datasheet | SN75ALS170ADW Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TW | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||
| Data Rate: | 20 Mb/s | 20 Mb/s | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 90 mA | 90 mA | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 5 V | 4.75 V to 5.25 V | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-20 | SOIC-20 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||
| Product Type: | SCSI Interface IC | SCSI Interface IC | |||||||||||||||||||||||||||||||||||||||
| Series: | SN75ALS170A | SN75ALS170A | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 25 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5 V | 5 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 5 V | 5 V | |||||||||||||||||||||||||||||||||||||||
| Number of Drivers: | - | 3 Driver | |||||||||||||||||||||||||||||||||||||||
| Number of Receivers: | - | 3 Receiver | |||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 1.125 W | |||||||||||||||||||||||||||||||||||||||
| Resistance: | - | 12 kOhms | |||||||||||||||||||||||||||||||||||||||
| Shutdown: | - | Yes | |||||||||||||||||||||||||||||||||||||||
| Type: | - | SCSI Transceiver | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 142 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
