Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 556-AT24C16C-SSHM-B | 556-AT24C16D-SSHM-B | |||||||||||||||||||||||||||
| Mfr.'s Part No: | AT24C16C-SSHM-B | AT24C16D-SSHM-B | |||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Description: | EEPROM SERIAL EEPROM 16K (2K X 8) 2-WIRE 1.7V | EEPROM 1.7-3.6V, 16K, I2C 1MHz IndTmp 8-SOIC-N | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | AT24C16C-SSHM-B Datasheet (PDF) | AT24C16D-SSHM-B Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Access Time: | 450 ns | 450 ns | |||||||||||||||||||||||||||
| Active Read Current - Max: | 1 mA | 1 mA | |||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | TH | CN | |||||||||||||||||||||||||||
| Data Retention: | 100 Year | 100 Year | |||||||||||||||||||||||||||
| Interface Type: | 2-Wire, I2C | 2-Wire, I2C | |||||||||||||||||||||||||||
| Maximum Clock Frequency: | 1 MHz | 1 MHz | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||
| Memory Size: | 16 kbit | 16 kbit | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Operating Supply Current: | 2 mA | - | |||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.7 V to 5.5 V | 1.7 V to 3.6 V | |||||||||||||||||||||||||||
| Organisation: | 2 k x 8 | 2 k x 8 | |||||||||||||||||||||||||||
| Package/Case: | SOIC-Narrow-8 | SOIC-Narrow-8 | |||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||
| Product Type: | EEPROM | EEPROM | |||||||||||||||||||||||||||
| Series: | AT24C16C | AT24C16D | |||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 100 | |||||||||||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | |||||||||||||||||||||||||||
| Supply Current - Max: | 3 mA | 1 mA | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 3.6 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.7 V | 1.7 V | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 4,976 Can Dispatch Immediately | 15,995 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
