Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 908-AE2.255KHC.00104 | 908-AE2.255KHC.00146 | |||||||||||||||||||||
| Mfr.'s Part No: | AE2.255KHC.00104 | AE2.255KHC.00146 | |||||||||||||||||||||
| Manufacturer: | Apacer | Apacer | |||||||||||||||||||||
| Description: | Solid State Drives - SSD 2.5" SATA3 SSD 7mm Housing 3D-TLC Standard Speed 480GB Wide Temp | Solid State Drives - SSD 2.5" SATA3 SSD 7mm Housing 3D-TLC Standard Speed 480GB Wide Temp | |||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||
| Datasheet: | AE2.255KHC.00104 Datasheet (PDF) | AE2.255KHC.00146 Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Active Mode Current: | 385 mA | 320 mA | |||||||||||||||||||||
| Brand: | Apacer | Apacer | |||||||||||||||||||||
| Configuration: | TLC | 3D TLC | |||||||||||||||||||||
| Connector Type: | 7-pin Signal, 15-pin Power | 7-Pin SATA Signal, 15-Pin SATA Power | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||
| Dimensions: | 100 mm x 69.85 mm x 6.9 mm | - | |||||||||||||||||||||
| Form Factor: | 2.5 in | 2.5 in | |||||||||||||||||||||
| Interface Type: | SATA | SATA | |||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||
| Memory Size: | 480 GB | 480 GB | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Operating Supply Voltage: | 5 V | 5 V | |||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||
| Product: | SATA Flash Drives | SATA Flash Drives | |||||||||||||||||||||
| Product Type: | Solid State Drives - SSD | Solid State Drives - SSD | |||||||||||||||||||||
| Series: | SV250-25 | - | |||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | |||||||||||||||||||||
| Sustained Read: | 560 MB/s | 560 MB/s | |||||||||||||||||||||
| Sustained Write: | 520 MB/s | 515 MB/s | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 1 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 4 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
