Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 584-LT6011IDD#TRPBF | 584-LT6011IDD#PBF | ||||||||||||||||||||||||
| Mfr.'s Part No: | LT6011IDD#TRPBF | LT6011IDD#PBF | ||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Description: | Precision Amplifiers 2x/4x 135 A, 14nV/rtHz, R2R Out Prec Op | Precision Amplifiers 2x/4x 135 A, 14nV/rtHz, R2R Out Prec Op | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | LT6011IDD#TRPBF Datasheet (PDF) | LT6011IDD#PBF Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 135 dB | 135 dB | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 14 nV/sqrt Hz | 14 nV/sqrt Hz | ||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 330 kHz | 330 kHz | ||||||||||||||||||||||||
| Ib - Input Bias Current: | 20 pA | 20 pA | ||||||||||||||||||||||||
| In - Input Noise Current Density: | 100 fA | 100 fA | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||
| Operating Supply Current: | 135 uA | 135 uA | ||||||||||||||||||||||||
| Output Current per Channel: | 5 mA | 5 mA | ||||||||||||||||||||||||
| Package/Case: | DFN-8 | DFN-8 | ||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||
| Series: | LT6011 | LT6011 | ||||||||||||||||||||||||
| SR - Slew Rate: | 90 mV/us | 90 mV/us | ||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 121 | ||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||
| Supply Voltage - Max: | 40 V | 40 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 2.4 V | 2.4 V | ||||||||||||||||||||||||
| Gain V/V: | - | 2000 V/mV | ||||||||||||||||||||||||
| Ios - Input Offset Current: | - | 150 pA | ||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||
| Output Type: | - | Rail-to-Rail | ||||||||||||||||||||||||
| Product: | - | Precision Amplifiers | ||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | - | 135 dB | ||||||||||||||||||||||||
| Settling Time: | - | 45 us | ||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | ||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | - | 4 V | ||||||||||||||||||||||||
| Voltage Gain dB: | - | 66 dB | ||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 30 uV | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 761 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
