Compare similar product
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 595-LMH0324RTWR | 595-LMH0324RTWT | |||||||||
| Mfr.'s Part No: | LMH0324RTWR | LMH0324RTWT | |||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||
| Description: | Equalisers 3G HD/SD Low-PowerSD I adaptive cable eq A 595-LMH0324RTWT | Equalisers 3G HD/SD Low-PowerSD I adaptive cable eq A 595-LMH0324RTWR | |||||||||
| Lifecycle: | - | - | |||||||||
| Datasheet: | LMH0324RTWR Datasheet | LMH0324RTWT Datasheet | |||||||||
| RoHS: | |||||||||||
Specifications |
|||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||
| Country of Assembly: | Not Available | MY | |||||||||
| Country of Diffusion: | Not Available | DE | |||||||||
| Country of Origin: | Not Available | MY | |||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||
| Package/Case: | WQFN-24 | WQFN-24 | |||||||||
| Packaging: | Reel | Reel | |||||||||
| Product Type: | Equalizers | Equalizers | |||||||||
| Series: | LMH0324 | LMH0324 | |||||||||
| Standard Pack Qty: | 3000 | 250 | |||||||||
| Subcategory: | Equalizers | Equalizers | |||||||||
| Data Rate: | - | 2970 Mb/s | |||||||||
| Number of Drivers: | - | 2 | |||||||||
| Operating Supply Voltage: | - | 1.8 V, 2.5 V | |||||||||
| Product: | - | Adaptive Equalizers | |||||||||
| Supply Voltage - Max: | - | 2.5 V | |||||||||
| Supply Voltage - Min: | - | 1.8 V | |||||||||
Ordering Information |
|||||||||||
| Stock: | Non-Stocked | 861 Can Dispatch Immediately | |||||||||
| On Order: |
-
|
0
|
|||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. |
18
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||
| Pricing: |
|
||||||||||
