Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 644-BT1.5I-C | 644-BT1.5I-M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | BT1.5I-C | BT1.5I-M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Panduit | Panduit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Cable Ties BARB TY CABLE TIE 6.1" 40LB BK | Cable Ties Cable Tie, Metal Barb, 6.1L (155mm), Intermediate, Nylon, Natural | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | BT1.5I-C Datasheet (PDF) | BT1.5I-M Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Panduit | Panduit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Natural | Natural | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance: | CSA-C22.2 no. 62275; 11130200; UL 62275; UL E56854 | CSA-C22.2 no. 62275; 11130200; UL 62275; UL E56854 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CR | CR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 6.1 in | 6.1 in | ||||||||||||||||||||||||||||||||||||||||||||||||
| Material: | Nylon | Nylon | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Bundle Diameter: | 1.5 in | 1.5 in | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Barb Lock Ties | Barb Lock Ties | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Cable Ties | Cable Ties | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | BT | BT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Wire & Cable Management | Wire & Cable Management | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Strength: | 18 kg | 18 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Dome-Top | Dome-Top | ||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 0.142 in | 0.142 in | ||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MS3367-5-9 | MS3367-5-9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 6 Can Dispatch Immediately | 21,732 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
