Compare similar product
Product Info: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||
| Image: |
|
|
||||||
| Mouser Part No: | 474-DEV-17376 | 358-SC0373 | ||||||
| Mfr.'s Part No: | DEV-17376 | SC0373 | ||||||
| Manufacturer: | SparkFun | Raspberry Pi | ||||||
| Description: | Single Board Computers The factory is currently not accepting orders for this product. | Embedded Box Computers Pi400US, unit only | ||||||
| Lifecycle: | End of Life | - | ||||||
| Datasheet: | - | SC0373 Datasheet (PDF) | ||||||
| RoHS: | - | |||||||
Specifications |
||||||||
| Brand: | SparkFun | Raspberry Pi | ||||||
| Country of Assembly: | Not Available | Not Available | ||||||
| Country of Diffusion: | Not Available | Not Available | ||||||
| Country of Origin: | GB | GB | ||||||
| Product Type: | Single Board Computers | Embedded Box Computers | ||||||
| Standard Pack Qty: | 1 | 28 | ||||||
| Subcategory: | Computing | Computing | ||||||
| Dimensions: | - | 286 mm x 122 mm x 23 mm | ||||||
| Frequency: | - | 1.8 GHz | ||||||
| Installed RAM: | - | 4 GB | ||||||
| Interface Type: | - | Ethernet, GPIO, LAN, USB | ||||||
| Maximum Operating Temperature: | - | + 50 C | ||||||
| Memory Size: | - | 4 GB | ||||||
| Memory Type: | - | LPDDR4-3200 | ||||||
| Minimum Operating Temperature: | - | 0 C | ||||||
| Operating Supply Voltage: | - | 5 V | ||||||
| Processor Brand: | - | Broadcom | ||||||
| Processor Series: | - | BCM2711 | ||||||
| Processor Type: | - | ARM Cortex A72 | ||||||
| Series: | - | Raspberry Pi400 | ||||||
| Part # Aliases: | - | 114992369 DEV-17376 DFR0769 | ||||||
Ordering Information |
||||||||
| Stock: | 73 Can Dispatch Immediately | |||||||
| Buy: |
|
|||||||
| Pricing: |
|
|||||||
