Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 634-C8051F044-GQR | 634-C8051F042-GQR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | C8051F044-GQR | C8051F042-GQR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Silicon Labs | Silicon Labs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 8051 25 MHz 64 kB CAN 8-bit MCU | 8-bit Microcontrollers - MCU 8051 25 MHz 64 kB CAN 8-bit MCU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | End of Life | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | C8051F044-GQR Datasheet (PDF) | C8051F042-GQR Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | 10 bit | 10 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Silicon Labs | Silicon Labs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | 8051 | 8051 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 4.25 kB | 4.25 kB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data ROM Size: | 64 kB | 64 kB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data ROM Type: | Flash | Flash | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | CAN, SMBus, SPI, UART | CAN, SMBus, SPI, UART | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 25 MHz | 25 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | 13 Channel | 13 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 64 I/O | 64 I/O | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Timers/Counters: | 5 Timer | 5 Timer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TQFP-100 | TQFP-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Series: | C8051 | C8051 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 64 kB | 64 kB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | C8051F044 | C8051F042 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 46 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 19 Weeks Estimated factory production time. | 19 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
