Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-IVC102U/2K5 | 595-IVC102U | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | IVC102U/2K5 | IVC102U | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | Transimpedance Amplifiers Prec Swtched Integ T ransimpedance A 595 A 595-IVC102U | Transimpedance Amplifiers Prec Swtched Integ T ransimpedance A 595 A 595-IVC102U/2K5 | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | End of Life | ||||||||||||||||||||||||||||||||||||
| Datasheet: | IVC102U/2K5 Datasheet | IVC102U Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 90 dB (typ) | 90 dB (typ) | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 5.5 mA | 5.5 mA | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-14 | SOIC-14 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Product Type: | Transimpedance Amplifiers | Transimpedance Amplifiers | ||||||||||||||||||||||||||||||||||||
| Series: | IVC102 | IVC102 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.75 V | 4.75 V | ||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 20 mV | 5 mV | ||||||||||||||||||||||||||||||||||||
| Amplifier Type: | - | Transimpedance | ||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | - | 2 MHz | ||||||||||||||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | ||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | - | 3 V/us | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| On Order: |
7165
|
1790
|
||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. |
18
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||
