Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 571-42460-1-CT | 571-42460-1 | |||||||||||||||||||||
| Mfr.'s Part No: | 42460-1 (Cut Strip) | 42460-1 | |||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | |||||||||||||||||||||
| Description: | Terminals RCPT 18-14 AWG .252 Cut Strip of 100 | Terminals RCPT 18-14 AWG .252 | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | 42460-1 (Cut Strip) Datasheet (PDF) | 42460-1 Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | |||||||||||||||||||||
| Contact Gender: | Male | Male | |||||||||||||||||||||
| Contact Material: | Brass | Brass | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||
| Gender: | Male | Male | |||||||||||||||||||||
| Insulation: | Not Insulated | Not Insulated | |||||||||||||||||||||
| Insulation Material: | Not Insulated | Not Insulated | |||||||||||||||||||||
| Length: | 28.11 mm | 28.11 mm | |||||||||||||||||||||
| Material: | Brass | Brass | |||||||||||||||||||||
| Packaging: | Cut Tape | Reel | |||||||||||||||||||||
| Product: | Quick Disconnects | Quick Disconnects | |||||||||||||||||||||
| Product Type: | Terminals | Terminals | |||||||||||||||||||||
| Series: | Fastin-Faston | Fastin-Faston | |||||||||||||||||||||
| Standard Pack Qty: | 100 | 9000 | |||||||||||||||||||||
| Stud/Tab Size: | 6.35 mm x 0.81 mm | 6.35 mm x 0.81 mm | |||||||||||||||||||||
| Subcategory: | Terminals | Terminals | |||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||
| Tradename: | FASTON | FASTON | |||||||||||||||||||||
| Width: | 6.47 mm | 6.47 mm | |||||||||||||||||||||
| Wire Gauge: | 14 AWG | 14 AWG | |||||||||||||||||||||
| Wire Gauge Max: | 14 AWG | 14 AWG | |||||||||||||||||||||
| Part # Aliases: | 42460-1 | - | |||||||||||||||||||||
| Contact Plating: | - | Unplated | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 5,700 Can Dispatch Immediately | 45,000 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 15 Weeks Estimated factory production time for quantities greater than shown. | 15 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
