Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 652-MF-RX040/72-AP | 652-MF-RX040/72-0 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MF-RX040/72-AP | MF-RX040/72-0 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Bourns | Bourns | ||||||||||||||||||||||||||||||||||||
| Description: | Resettable Fuses - PPTC PTC RESETTABLE 0.4A 72V RADIAL LEADED | Resettable Fuses - PPTC PTC RESETTABLE 0.4A 72V RADIAL LEADED | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | MF-RX040/72-AP Datasheet (PDF) | MF-RX040/72-0 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Bourns | Bourns | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||
| Diameter: | 7.4 mm | 7.4 mm | ||||||||||||||||||||||||||||||||||||
| Height: | 13.7 mm | 3.1 mm | ||||||||||||||||||||||||||||||||||||
| Hold Current: | 400 mA | 400 mA | ||||||||||||||||||||||||||||||||||||
| Lead Spacing: | 5.1 mm | 5.1 mm | ||||||||||||||||||||||||||||||||||||
| Length: | 7.4 mm | 13.7 mm | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Maximum Voltage: | 72 VDC | 72 VDC | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||||||||||||||||||||||||||
| Packaging: | Ammo Pack | Bulk | ||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 550 mW | 550 mW | ||||||||||||||||||||||||||||||||||||
| Product Type: | Resettable Fuses - PPTC | Resettable Fuses - PPTC | ||||||||||||||||||||||||||||||||||||
| Resistance: | 860 mOhms | 860 mOhms | ||||||||||||||||||||||||||||||||||||
| Series: | MF-RX/72 | MF-RX/72 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 4000 | 3000 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | PPTC Resettable Fuses | PPTC Resettable Fuses | ||||||||||||||||||||||||||||||||||||
| Termination Style: | Radial | Radial | ||||||||||||||||||||||||||||||||||||
| Tradename: | Multifuse | Multifuse | ||||||||||||||||||||||||||||||||||||
| Trip Current: | 800 mA | 800 mA | ||||||||||||||||||||||||||||||||||||
| Type: | PTC Resettable Fuses | PTC Resettable Fuses | ||||||||||||||||||||||||||||||||||||
| Width: | 3.1 mm | 3.1 mm | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MF-R040/72-AP | MF-R040/72-0 | ||||||||||||||||||||||||||||||||||||
| Current Rating - Max: | - | 40 A | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 4,277 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time. | 4 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
