Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 584-AD5254BRUZ1 | 584-AD5254BRUZ1-R7 | |||||||||||||||||||||
| Mfr.'s Part No: | AD5254BRUZ1 | AD5254BRUZ1-RL7 | |||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Description: | Digital Potentiometer ICs 8-Bit I2C EEMEM DigiPOT | Digital Potentiometer ICs 8-Bit I2C EEMEM DigiPOT | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | AD5254BRUZ1 Datasheet (PDF) | AD5254BRUZ1-RL7 Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||
| Development Kit: | EVAL-AD5254SDZ | EVAL-AD5254SDZ | |||||||||||||||||||||
| Digital Interface: | I2C | I2C | |||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||
| Number of POTs: | Quad | Quad | |||||||||||||||||||||
| Operating Supply Current: | 3 uA | 3 uA | |||||||||||||||||||||
| Operating Supply Voltage: | 6 V | 6 V | |||||||||||||||||||||
| Package/Case: | TSSOP-20 | TSSOP-20 | |||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||
| Product Type: | Digital Potentiometer ICs | Digital Potentiometer ICs | |||||||||||||||||||||
| Resistance: | 1 kOhms | 1 kOhms | |||||||||||||||||||||
| Series: | AD5254 | AD5254 | |||||||||||||||||||||
| Standard Pack Qty: | 75 | 1000 | |||||||||||||||||||||
| Subcategory: | Digital Potentiometer ICs | Digital Potentiometer ICs | |||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | |||||||||||||||||||||
| Taper: | Linear | Linear | |||||||||||||||||||||
| Taps per POT: | 256 Tap | 256 Tap | |||||||||||||||||||||
| Temperature Coefficient: | 300 PPM / C | 300 PPM / C | |||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Tolerance: | 30 % | 30 % | |||||||||||||||||||||
| Wiper Memory: | Non Volatile | Non Volatile | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 366 Can Dispatch Immediately | 1,398 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||
