Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 584-ADV7280KCPZ-M-RL | 584-ADV7280KCPZ-M | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADV7280KCPZ-M-RL | ADV7280KCPZ-M | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Description: | Video ICs 10-Bit, 4 Oversampled SDTV Video Decoder with Deinterlacer | Video ICs 10-Bit, 4 Oversampled SDTV Video Decoder with Deinterlacer | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | ADV7280KCPZ-M-RL Datasheet | ADV7280KCPZ-M Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||
| Interface Type: | Serial, 2-Wire, I2C | Serial, 2-Wire, I2C | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 10 C | - 10 C | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Operating Supply Current: | 70 mA | 70 mA | ||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.71 V to 1.89 V | 1.71 V to 1.89 V | ||||||||||||||||||||||||||||||
| Package/Case: | LFCSP-32 | LFCSP-32 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||
| Product: | Video Decoders | Video Decoders | ||||||||||||||||||||||||||||||
| Product Type: | Video ICs | Video ICs | ||||||||||||||||||||||||||||||
| Resolution: | 10 bit | 10 bit | ||||||||||||||||||||||||||||||
| Series: | ADV7280 | ADV7280 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5000 | 1 | ||||||||||||||||||||||||||||||
| Subcategory: | Video ICs | Video ICs | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 1.89 V | 1.89 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.71 V | 1.71 V | ||||||||||||||||||||||||||||||
| Type: | Video Decoder | Video Decoder | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 4 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
