Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 584-1117IST-3.3TRPBF | 584-LT1117IST-3.3PBF | ||||||||||||||||||
| Mfr.'s Part No: | LT1117IST-3.3#TRPBF | LT1117IST-3.3#PBF | ||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||
| Description: | LDO Voltage Regulators 800mA L Drop Pos Regs Adj & Fixed 2.85V, | LDO Voltage Regulators 800mA L Drop Pos Regs Adj & Fixed 2.85V, | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | LT1117IST-3.3#TRPBF Datasheet (PDF) | LT1117IST-3.3#PBF Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||
| Dropout Voltage: | 1 V | 1.1 V | ||||||||||||||||||
| Dropout Voltage - Max: | 1.3 V | 1.3 V | ||||||||||||||||||
| Input Voltage - Max: | 15 V | 15 V | ||||||||||||||||||
| Input Voltage - Min: | 2.45 V | 2.45 V | ||||||||||||||||||
| Line Regulation: | 1 mV | 1 mV | ||||||||||||||||||
| Load Regulation: | 1 mV | 1 mV | ||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||
| Operating Supply Current: | 5 mA | 5 mA | ||||||||||||||||||
| Output Current: | 800 mA | 800 mA | ||||||||||||||||||
| Output Type: | Fixed | Fixed | ||||||||||||||||||
| Output Voltage: | 3.3 V | 3.3 V | ||||||||||||||||||
| Package/Case: | SOT-223-3 | SOT-223-3 | ||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||
| Polarity: | Positive | Positive | ||||||||||||||||||
| Product: | Linear Regulators | Linear Regulators | ||||||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | ||||||||||||||||||
| PSRR / Ripple Rejection - Typ: | 75 dB | 75 dB | ||||||||||||||||||
| Quiescent Current: | 5 mA | 5 mA | ||||||||||||||||||
| Reference Voltage: | 1.25 V | 1.25 V | ||||||||||||||||||
| Series: | LT1117 | LT1117 | ||||||||||||||||||
| Standard Pack Qty: | 2000 | 78 | ||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||
| Type: | Positive Linear Regulator | Positive Linear Regulator | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 5,661 Can Dispatch Immediately | 2,611 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||
