Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS73601DBVR | 595-TPS73601DBVT | |||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS73601DBVR | TPS73601DBVT | |||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Description: | LDO Voltage Regulators Cap-Free NMOS 400mA A 595-TPS73601DBVT A A 595-TPS73601DBVT | LDO Voltage Regulators Cap-Free NMOS 400mA A 595-TPS73601DBVR A A 595-TPS73601DBVR | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | TPS73601DBVR Datasheet | TPS73601DBVT Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Country of Assembly: | CN | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | US | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||
| Development Kit: | TPS73601DRBEVM-518 | TPS73601DRBEVM-518 | |||||||||||||||||||||||||||
| Dropout Voltage: | 75 mV | 75 mV | |||||||||||||||||||||||||||
| Dropout Voltage - Max: | 200 mV | 200 mV | |||||||||||||||||||||||||||
| Ib - Input Bias Current: | 300 uA | 300 uA | |||||||||||||||||||||||||||
| Input Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||
| Input Voltage - Min: | 1.7 V | 1.7 V | |||||||||||||||||||||||||||
| Line Regulation: | 0.01 %/V | 0.01 %/V | |||||||||||||||||||||||||||
| Load Regulation: | 0.002 %/mA | 0.002 %/mA | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||
| Output Current: | 400 mA | 400 mA | |||||||||||||||||||||||||||
| Output Type: | Adjustable | Adjustable | |||||||||||||||||||||||||||
| Output Voltage Range: | 1.2 V to 5.5 V | 1.2 V to 5.5 V | |||||||||||||||||||||||||||
| Package/Case: | SOT-23-5 | SOT-23-5 | |||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||
| Pd - Power Dissipation: | 560 mW | 560 mW | |||||||||||||||||||||||||||
| Polarity: | Positive | Positive | |||||||||||||||||||||||||||
| Product: | LDO Voltage Regulators | LDO Voltage Regulators | |||||||||||||||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | |||||||||||||||||||||||||||
| Reference Voltage: | 1.2 V | 1.2 V | |||||||||||||||||||||||||||
| Series: | TPS736 | TPS736 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 250 | |||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||
| Type: | Low Dropout Regulators | Low Dropout Regulators | |||||||||||||||||||||||||||
| Voltage Regulation Accuracy: | 0.5 % | 0.5 % | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 12,067 Can Dispatch Immediately | 404 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||
