Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 919-R05CT05S-R | 919-R05CT05S-CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | R05CT05S-R | R05CT05S-CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | RECOM Power | RECOM Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | DC/DC Converters - SMD 0.5W 100mA 4.5Vin 3.3/3.7/5.0/5.4Vout | DC/DC Converters - SMD 0.5W 100mA 4.5Vin 3.3/3.7/5.0/5.4Vout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | R05CT05S-R Datasheet (PDF) | R05CT05S-CT Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | RECOM Power | RECOM Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 2.65 mm | 2.65 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: | Industrial | Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage, Nominal: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation: | Isolated | Isolated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 5 kV | 5 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 10.3 mm | 10.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current-Channel 1: | 100 mA | 100 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 500 mW | 500 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 3.3 V | 3.3 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 2: | - 5 V | - 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Poly Bags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Isolated | Isolated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Isolated DC-DC Converters | Isolated DC-DC Converters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | RxxCTxxS | RxxCTxxS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | DC-DC Converters | DC-DC Converters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Econoline | Econoline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 7.5 mm | 7.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 10019923 | 10019924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 904 Can Dispatch Immediately | 138 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 2 Weeks Estimated factory production time for quantities greater than shown. | 2 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
